Your hardware inventory & lifecycle.
| Site | Device | User | Type | CPU | RAM | Storage | OS | Age | Performance | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Dunder Mifflin — Scranton HQ | DM-LT-014 Dell Latitude 7440 | Michael Scott | Laptop | Intel Core i7 · 8c | 16 GB | 512 GB · 62% free | Windows 11 Pro | 0.8 yr | Performant | Healthy |
| Dunder Mifflin — Scranton HQ | DM-LT-021 Lenovo ThinkPad X1 | Jim Halpert | Laptop | Intel Core i7 · 8c | 32 GB | 512 GB · 71% free | Windows 11 Pro | 1.2 yr | Performant | Healthy |
| Dunder Mifflin — Scranton HQ | DM-LT-009 Dell Latitude 5430 | Pam Beesly | Laptop | Intel Core i7 · 8c | 16 GB | 512 GB · 44% free | Windows 11 Pro | 2.4 yr | Adequate | Healthy |
| Dunder Mifflin — Scranton HQ | DM-LT-005 Dell Precision 3580 | Dwight Schrute | Laptop | Intel Core i7 · 8c | 32 GB | 512 GB · 68% free | Windows 11 Pro | 1.0 yr | Performant | Healthy |
| Dunder Mifflin — Scranton HQ | DM-LT-002 HP EliteBook 840 G7 | Angela Martin | Laptop | Intel Core i7 · 8c | 8 GB | 512 GB · 22% free | Windows 11 Proaging | 3.6 yr | Underpowered | Plan upgrade |
| Dunder Mifflin — Scranton HQ | DM-LT-031 Dell Latitude 7420 | Phyllis Vance | Laptop | Intel Core i7 · 8c | 16 GB | 512 GB · 55% free | Windows 11 Pro | 2.1 yr | Adequate | Healthy |
| Dunder Mifflin — Stamford Branch | DM-LT-102 Lenovo ThinkPad T14 | Oscar Martinez | Laptop | Intel Core i7 · 8c | 16 GB | 512 GB · 80% free | Windows 11 Pro | 0.5 yr | Performant | Healthy |
| Dunder Mifflin — Stamford Branch | DM-LT-105 HP ProBook 450 G6 | Kevin Malone | Laptop | Intel Core i7 · 8c | 8 GB | 512 GB · 12% free | Windows 10 ProEOL | 5.2 yr | End of life | Replace |
| Dunder Mifflin — Stamford Branch | DM-LT-111 Dell Latitude 5420 | Stanley Hudson | Laptop | Intel Core i7 · 8c | 16 GB | 512 GB · 48% free | Windows 11 Pro | 2.8 yr | Adequate | Healthy |
| Dunder Mifflin — Stamford Branch | DM-MB-108 MacBook Air (M2) | Andy Bernard | Laptop | Intel Core i7 · 8c | 16 GB | 512 GB · 64% free | macOS 14 Sonoma | 1.4 yr | Performant | Healthy |
Updated 2026-07-11T08:48:57.088Z. Live data from Atera + Halo.