Methodology IT · Managed Services
Workforce Assurance Report
Identity, device, and access posture across your team
Prepared for Dunder Mifflin · July 2026
24
Tickets resolved this month
1
Device flagged for refresh
Posture at a glance
| Area | Status | Detail |
| Endpoint protection | Healthy | All 10 devices reporting, 0 detections |
| Patching compliance | 98% | 2 devices pending a scheduled reboot |
| Backup coverage | 100% | Last successful backup 4 hours ago |
| MFA enrollment | 100% | Every account enrolled |
| License utilization | 88% | 2 unused E3 licenses to reclaim |
Tickets this month
| Category | Opened | Resolved | Avg. resolution |
|---|
| Support requests | 18 | 17 | 3.2 hrs |
| Onboarding / offboarding | 5 | 4 | 1.4 days |
| Security / alerts | 3 | 3 | 22 min |
| Hardware / shipping | 4 | 4 | 1.1 days |
Recommendation — Reclaim the 2 unused licenses (~$46/mo) and schedule the one aging laptop for a Q3 refresh. We'll bring options to the next review.