Methodology IT · Managed Services
Microsoft 365 License Report
Assigned licenses, utilization, and reclaim opportunities
Prepared for Dunder Mifflin · July 2026
24
Tickets resolved this month
1
Device flagged for refresh
Posture at a glance
| Area | Status | Detail |
| Endpoint protection | Healthy | All 10 devices reporting, 0 detections |
| Patching compliance | 98% | 2 devices pending a scheduled reboot |
| Backup coverage | 100% | Last successful backup 4 hours ago |
| MFA enrollment | 100% | Every account enrolled |
| License utilization | 88% | 2 unused E3 licenses to reclaim |
License summary
| License | Owned | Assigned | Active 30d | Reclaimable |
|---|
| Microsoft 365 E3 | 12 | 12 | 10 | 2 |
| Microsoft 365 E5 | 3 | 3 | 3 | 0 |
| Exchange Online P1 | 4 | 4 | 4 | 0 |
| Power BI Pro | 6 | 5 | 3 | 2 |
Recommendation — Reclaim the 2 unused licenses (~$46/mo) and schedule the one aging laptop for a Q3 refresh. We'll bring options to the next review.