Methodology IT · Managed Services
Device Lifecycle Report
Fleet health, age, and replacement planning
Prepared for Dunder Mifflin · July 2026
24
Tickets resolved this month
1
Device flagged for refresh
Posture at a glance
| Area | Status | Detail |
| Endpoint protection | Healthy | All 10 devices reporting, 0 detections |
| Patching compliance | 98% | 2 devices pending a scheduled reboot |
| Backup coverage | 100% | Last successful backup 4 hours ago |
| MFA enrollment | 100% | Every account enrolled |
| License utilization | 88% | 2 unused E3 licenses to reclaim |
Fleet detail
| Device | Assigned | Age | Grade | Action |
|---|
| DM-LT-014 | Michael Scott | 0.8 yr | Performant | Healthy |
| DM-LT-021 | Jim Halpert | 1.2 yr | Performant | Healthy |
| DM-LT-002 | Angela Martin | 3.6 yr | Underpowered | Plan upgrade |
| DM-LT-105 | Kevin Malone | 5.2 yr | End of life | Replace |
| DM-MB-108 | Andy Bernard | 1.4 yr | Performant | Healthy |
Recommendation — Reclaim the 2 unused licenses (~$46/mo) and schedule the one aging laptop for a Q3 refresh. We'll bring options to the next review.